VoidNX Labs Overview
Open-source infrastructure ecosystem β reproducible, auditable, zero-trust by default.
What is this?β
VoidNX Labs is a collection of interconnected projects spanning AI/ML, blockchain, security, and infrastructure engineering. Everything is built with reproducibility and auditability as first-class constraints.
Ecosystem at a glanceβ
| Domain | Projects |
|---|---|
| AI & Intelligence | cerebro, cerebro-reranker, phantom, securellm-bridge, securellm-mcp |
| Blockchain & Web3 | neotron, chainscope |
| Security | spectre, sentinel, owasaka |
| Infrastructure & Nix | spider-nix, spooknix, neoland |
| Tools & Apps | adr-ledger, matrix, canvnx, swissknife |
| Research | LangMath, intelagent, ml-ops-api |
Health snapshotβ
30 active repositories, ~1M+ lines of code across Python, TypeScript, Rust, Go, Solidity, and Nix.
| Repository | Health | LoC | Language | Domain |
|---|---|---|---|---|
| phantom | 95.5 | 58k | Python | AI |
| adr-ledger | 92.0 | 39k | Markdown | Tooling |
| cerebro | 91.5 | 139k | Python | AI |
| securellm-bridge | 78.0 | 70k | TypeScript | Security/AI |
| spectre | 78.5 | 43k | β | Security |
| sentinel | 78.5 | 14k | β | Security |
| neoland | 76.5 | 48k | TypeScript | Infrastructure |
| neotron | 76.0 | 143k | Solidity | Blockchain |
| securellm-mcp | 70.0 | 70k | TypeScript | Security/AI |
| spider-nix | 69.5 | 33k | Python | Nix |
| spooknix | 71.5 | 13k | Nix | Infrastructure |
| cerebro-reranker | 44.0 | 8.8k | Python | AI |
| chainscope | 54.0 | 10k | Python | Blockchain |
| LangMath | 47.0 | 6.6k | Python | Research |
Health score from
cerebro metrics scanβ based on commit activity, LoC, contributor diversity, and security scan.